
KW Variant 1 Coilover Kit – BMW E92 325Ci | INOX
€1.449,95
KW Variant 1 Coilover Kit – BMW E92 325Ci | INOX
€1.449,95
KW Variant 1 Coilover Kit – BMW 3 Series Coupé E92 325Ci | INOX
The KW Variant 1 is the entry point into the KW coilover range – and that still means a significant upgrade over stock suspension. With the KW V1, you lower the ride height of your BMW E92 325Ci in a controlled way, without sacrificing everyday comfort.
Product Features
- Lowering front: 20–50 mm
- Lowering rear: 15–45 mm
- Height adjustment: front and rear via threaded adjustment
- Damper adjustment: not applicable
- Material: Stainless steel (INOX) – corrosion-resistant and durable
- Kit contents: front threaded coilover struts, rear height-adjustable springs + sport dampers
- Certification: TÜV report included
Specifications
| Type | KW Variant 1 (V1) |
| Material | Stainless steel (INOX) |
| Lowering front | 20–50 mm |
| Lowering rear | 15–45 mm |
| Height adjustment front | Threaded (coilover strut) |
| Height adjustment rear | Spring with height adjustment + sport damper |
| Damper adjustment | Not applicable |
| Kit contents | Front threaded coilover struts + rear height-adjustable springs & sport dampers |
| Certification | TÜV report included |
| Front axle load | max. 1,035 kg |
| Rear axle load | max. 1,110 kg |
Compatibility
| Brand | BMW |
| Model | 3 Series Coupé E92 (390X, 392C) |
| Version | 325Ci |
| Fuel | Petrol |
| Drive | Rear-wheel drive (1 driven axle) |
| Front axle load | max. 1,035 kg |
| Rear axle load | max. 1,110 kg |
| Build year | 09/2006 – |
Compatible Engines
| Engine code | Power | Displacement | Cylinders |
|---|---|---|---|
| N52B25 | 140 kW / 190 hp | 2497 cc | 6 |
| N52B25UL | 155 kW / 211 hp | 2497 cc | 6 |
| N52B30 | 155 kW / 211 hp | 2996 cc | 6 |
| N52B25A | 160 kW / 218 hp | 2497 cc | 6 |
| N53B25 | 160 kW / 218 hp | 2497 cc | 6 |
| N53B30 | 160 kW / 218 hp | 2996 cc | 6 |
Notes
Front and rear are height adjustable. The rear sport damper is easily adjustable (code 67). Please contact our sales department for details from the exceptions list (code 2). TÜV report included for road-legal use.
Not sure which hardness to choose? View our Strongflex Color & Hardness Guide to find out which bushing suits your driving style and vehicle setup.